歡迎來到上海美力德閥門官方網(wǎng)站!
【型號】:WJ41H
【通經(jīng)】:DN15-250
【壓力】:1.6-6.4MPa
【溫度】:≤425℃
【閥體材質(zhì)】:鑄鐵、鑄鋼、不銹鋼等
【適用介質(zhì)】:石油、化工、制藥、化肥、電力等
PN | DN | L | D | D1 | D2 | B | f | H | N-ф | H |
1.6 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 20 | 3 | 257 | 4-18 | 20 | |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 340 | 4-18 | 25 | |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 360 | 4-18 | 32 | |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 390 | 8-22 | 40 | |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 530 | 12-22 | 50 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 180 | 145 | 122 | 22 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 257 | 4-18 | 20 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 340 | 8-22 | 25 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 360 | 8-26 | 32 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 390 | 8-26 | 40 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 530 | 12-26 | 50 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 191 | 4-14 | 6 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 191 | 4-14 | 6 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 197 | 4-14 | 8 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 200 | 4-18 | 8 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 218 | 4-18 | 13 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 220 | 4-18 | 13 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 238 | 4-18 | 16 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 257 | 8-18 | 20 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 340 | 8-22 | 25 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 360 | 8-26 | 32 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 390 | 8-26 | 40 |
您可以通過400-055-8820直接聯(lián)系我們,或者將您咨詢的產(chǎn)品填入以下表格,我們會在24小時內(nèi)給您聯(lián)系,美力德竭誠為您服務(wù)!